LGOROWLENGTH	4
CREATED	"3/25/2007"  # Time: 12:34
INSTRUMENTATION	"Eye-One Pro"
MEASUREMENT_SOURCE	"Illumination=D50  ObserverAngle=2  WhiteBase=Absolute  Filter=UVcut"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	GRAY	XYZ_X	XYZ_Y	XYZ_Z	LAB_L	LAB_A	LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	30.00	38.06	39.17	28.26	68.88	0.92	6.39
2	A2	95.00	1.24	1.24	0.84	10.88	1.35	3.01
3	A3	30.00	38.15	39.26	28.53	68.94	0.96	6.06
4	A4	95.00	1.24	1.25	0.84	10.90	1.31	3.01
5	B1	70.00	7.66	8.02	6.43	34.03	-0.73	0.81
6	B2	55.00	15.17	15.73	11.87	46.62	0.01	3.16
7	B3	70.00	7.64	7.99	6.45	33.97	-0.62	0.62
8	B4	55.00	15.31	15.89	12.01	46.83	-0.02	3.12
9	C1	5.00	75.91	79.13	64.33	91.29	-0.79	0.89
10	C2	15.00	59.01	61.21	47.83	82.49	-0.04	3.05
11	C3	5.00	76.02	79.23	64.83	91.34	-0.74	0.50
12	C4	15.00	59.11	61.32	47.96	82.55	-0.03	2.99
13	D1	45.00	23.14	23.88	17.47	55.97	0.52	4.87
14	D2	80.00	3.93	4.13	3.52	24.11	-0.83	-0.73
15	D3	45.00	23.10	23.82	17.51	55.91	0.57	4.67
16	D4	80.00	3.92	4.14	3.51	24.11	-0.99	-0.66
17	E1	85.00	2.86	3.00	2.48	20.06	-0.76	-0.05
18	E2	40.00	27.42	28.23	20.53	60.10	0.81	5.40
19	E3	85.00	2.88	3.02	2.54	20.13	-0.56	-0.37
20	E4	40.00	27.62	28.43	20.67	60.28	0.82	5.43
21	F1	20.00	51.20	53.03	40.49	77.89	0.18	4.12
22	F2	0.00	85.47	89.32	74.89	95.71	-1.22	-1.05
23	F3	20.00	51.29	53.10	40.71	77.93	0.23	3.91
24	F4	0.00	85.60	89.45	75.05	95.77	-1.22	-1.10
25	G1	60.00	12.43	12.94	9.97	42.67	-0.28	2.28
26	G2	65.00	9.96	10.40	8.22	38.56	-0.53	1.33
27	G3	60.00	12.33	12.82	9.91	42.49	-0.21	2.15
28	G4	65.00	10.06	10.50	8.29	38.73	-0.51	1.38
29	H1	100.00	0.77	0.76	0.52	6.87	1.27	1.94
30	H2	25.00	45.45	46.92	34.97	74.14	0.59	5.16
31	H3	100.00	0.79	0.78	0.58	7.09	1.51	1.26
32	H4	25.00	45.43	46.91	35.01	74.14	0.57	5.10
33	I1	35.00	32.60	33.51	24.13	64.58	1.02	6.17
34	I2	90.00	2.01	2.08	1.66	15.91	0.08	0.63
35	I3	35.00	32.60	33.50	24.19	64.56	1.08	6.02
36	I4	90.00	1.98	2.06	1.62	15.78	-0.02	0.86
37	J1	75.00	5.59	5.91	4.95	29.17	-1.17	-0.44
38	J2	50.00	18.92	19.58	14.56	51.36	0.23	3.94
39	J3	75.00	5.58	5.88	4.94	29.10	-1.04	-0.50
40	J4	50.00	19.14	19.80	14.74	51.61	0.24	3.93
41	K1	10.00	66.79	69.42	55.26	86.71	-0.33	2.09
42	K2	10.00	67.07	69.71	55.59	86.85	-0.31	1.99
43	K3	10.00	67.06	69.70	55.63	86.85	-0.31	1.93
44	K4	10.00	67.10	69.74	55.64	86.87	-0.31	1.96
45	L1	50.00	19.05	19.71	14.66	51.51	0.23	3.95
46	L2	75.00	5.60	5.89	4.95	29.13	-0.94	-0.51
47	L3	50.00	18.94	19.59	14.62	51.37	0.27	3.80
48	L4	75.00	5.60	5.89	4.95	29.14	-0.98	-0.47
49	M1	90.00	1.97	2.04	1.60	15.71	-0.04	0.93
50	M2	35.00	32.51	33.41	24.14	64.49	1.05	6.01
51	M3	90.00	2.00	2.07	1.65	15.84	0.06	0.63
52	M4	35.00	32.58	33.49	24.20	64.56	1.02	5.99
53	N1	25.00	45.33	46.82	34.91	74.08	0.53	5.15
54	N2	100.00	0.78	0.77	0.55	6.96	1.47	1.68
55	N3	25.00	45.47	46.96	35.09	74.16	0.55	5.03
56	N4	100.00	0.76	0.75	0.53	6.82	1.36	1.72
57	O1	65.00	10.11	10.55	8.29	38.82	-0.48	1.52
58	O2	60.00	12.32	12.82	9.89	42.50	-0.30	2.26
59	O3	65.00	10.09	10.52	8.29	38.76	-0.44	1.44
60	O4	60.00	12.43	12.93	9.98	42.66	-0.28	2.21
61	P1	0.00	85.47	89.33	74.84	95.72	-1.23	-1.00
62	P2	20.00	51.37	53.19	40.75	77.99	0.22	3.95
63	P3	0.00	85.69	89.55	75.14	95.81	-1.22	-1.10
64	P4	20.00	51.44	53.26	40.78	78.03	0.22	3.98
65	Q1	40.00	27.72	28.54	20.77	60.37	0.80	5.38
66	Q2	85.00	2.98	3.12	2.61	20.53	-0.55	-0.31
67	Q3	40.00	27.63	28.44	20.71	60.29	0.83	5.36
68	Q4	85.00	2.93	3.08	2.56	20.36	-0.63	-0.21
69	R1	80.00	3.99	4.21	3.57	24.35	-1.00	-0.64
70	R2	45.00	23.16	23.90	17.57	55.99	0.53	4.69
71	R3	80.00	3.98	4.19	3.56	24.30	-0.93	-0.65
72	R4	45.00	23.41	24.15	17.75	56.24	0.55	4.69
73	S1	15.00	59.22	61.44	48.03	82.61	-0.05	3.01
74	S2	5.00	76.22	79.44	64.97	91.43	-0.75	0.52
75	S3	15.00	59.39	61.62	48.30	82.71	-0.05	2.86
76	S4	5.00	76.35	79.57	65.11	91.49	-0.75	0.50
77	T1	55.00	15.54	16.12	12.14	47.13	-0.00	3.24
78	T2	70.00	7.81	8.16	6.57	34.32	-0.60	0.73
79	T3	55.00	15.44	16.01	12.09	46.99	0.03	3.14
80	T4	70.00	7.85	8.22	6.60	34.43	-0.65	0.75
81	U1	95.00	1.26	1.26	0.84	11.03	1.25	3.18
82	U2	30.00	38.60	39.72	28.87	69.27	0.97	6.07
83	U3	95.00	1.30	1.30	0.90	11.27	1.40	2.67
84	U4	30.00	38.62	39.75	28.87	69.29	0.94	6.10
END_DATA
